Free Suggestion (tips), verify before investing
WE STRONGLY RECOMMEND NOT TO INVEST IN LARGE QUANTITIES DUE TO MARKET VOLATILITY.
all below script has target of 25-40% in few weeks
| Scrips | BSE Code | Recommended Rate |
| Sunflag Iron & Steel Company | 500404 | 28.45 |
| Jayaswal Neco Industries Ltd. | 522285 | 30.9 |
| Supreme Petrochem Ltd. | 500405 | 31.1 |
| Gabriel India Ltd. (FV Re.1) | 505714 | 33.15 |
| Visa Steel Ltd. | 532721 | 41.45 |
* Invest equally in all the stocks
| Scrips | BSE Code | Recommended Rate |
| Sunflag Iron & Steel Company | 500404 | 28.45 |
| Jayaswal Neco Industries Ltd. | 522285 | 30.9 |
| Supreme Petrochem Ltd. | 500405 | 31.1 |
| Gabriel India Ltd. (FV Re.1) | 505714 | 33.15 |
| Visa Steel Ltd. | 532721 | 41.45 |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.




Comments
No comments yet.
Sorry, the comment form is closed at this time.