Positional Recommendations
Recommendations have Targets of 25% in short term for all the following positional calls:-
| Scrips | BSE Code |
| Shrenuj & Company | 523236 |
| Sathavahana Ispat | 526093 |
| Tourism Finance Corp. of India | 526650 |
| Rohit Ferro Tech | 532731 |
| DCW | 500117 |
–
For any query.. email us.. and we will reply you within 48 hours for sure…
| Scrips | BSE Code |
| Shrenuj & Company | 523236 |
| Sathavahana Ispat | 526093 |
| Tourism Finance Corp. of India | 526650 |
| Rohit Ferro Tech | 532731 |
| DCW | 500117 |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.




Comments
No comments yet.
Sorry, the comment form is closed at this time.