<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSE stock tips, NSE stock tips, Technical Analysis</title>
	<atom:link href="http://savashareindia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://savashareindia.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 19:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food inflation to ease in two months: Montek Singh</title>
		<link>http://savashareindia.com/archives/497</link>
		<comments>http://savashareindia.com/archives/497#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About savashare]]></category>
		<category><![CDATA[food inflation]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=497</guid>
		<description><![CDATA[The food and aggregate inflation would trend down over the next two months, the Deputy Chairman of the Planning Commission, Montek Singh Ahluwalia said on Monday.
It is important that the government-market borrowing is managed well, he said. He hoped that the Jawaharlal Nehru National Urban Renewal Mission (JNNURM) allocation would increase by next year.
&#8220;I would [...]]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Nifty all the way&#8230;</title>
		<link>http://savashareindia.com/archives/494</link>
		<comments>http://savashareindia.com/archives/494#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Our Tips]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[NSE Tips]]></category>
		<category><![CDATA[stock market u]]></category>
		<category><![CDATA[stock market updates]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=494</guid>
		<description><![CDATA[
The markets consolidated for the second straight session with the Sensex closing just short of the 17,000 mark, up 22 points at 16,994. The Nifty gained eight points today, to close at 5,088. For the week, the Sensex gained 3.5%. The broader markets have outperformed for most of this week, with the Midcap Index up [...]]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers caution investors against loading up on shares in a hurry</title>
		<link>http://savashareindia.com/archives/492</link>
		<comments>http://savashareindia.com/archives/492#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Predictions]]></category>
		<category><![CDATA[Monday Markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Advisory]]></category>
		<category><![CDATA[Investment Guide]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=492</guid>
		<description><![CDATA[Retail and high net worth individuals (HNIs) will have to tread carefully in the coming days, as the market appears to be finicky about
valuations. Key indices rose over 1% on Friday, as investors cheered the finance
minister’s proposals, especially those relating to government borrowings and personal taxes. But brokers have cautioned investors against loading up on [...]]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt amends fertiliser policy, hikes urea prices</title>
		<link>http://savashareindia.com/archives/490</link>
		<comments>http://savashareindia.com/archives/490#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=490</guid>
		<description><![CDATA[The government on Thursday approved a 10% increase in urea prices and partially eased controls over other fertilisers.
The hike was announced by Information and Broadcasting Binister Ambika Soni, after a Cabinet meeting.
Prices of urea would rise by Rs 483 per tonne from April 1, the minister said.
Currently, Indian companies sell fertilisers at a fixed price [...]]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexaware Technologies net profit more-than-doubles</title>
		<link>http://savashareindia.com/archives/488</link>
		<comments>http://savashareindia.com/archives/488#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=488</guid>
		<description><![CDATA[Three months ended Dec 31
(Versus the same period a year earlier, in million rupees unless stated)
Net profit 360.4 vs 171.0
Net sales 2,520.4 vs 3,058.6
The numbers are on a standalone basis.
NOTE: Hexaware Technologies is a software services and solutions privder.
]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, Saudi influencing world energy trends</title>
		<link>http://savashareindia.com/archives/485</link>
		<comments>http://savashareindia.com/archives/485#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[crude prices trend]]></category>
		<category><![CDATA[oil sector]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=485</guid>
		<description><![CDATA[With crude reserves of 260 billion barrels and annual production of 3.26 billion barrels, Saudi Aramco is the world&#8217;s largest producer and exporter of crude oil. Its subsidiary, Aramco Overseas Company (AOC), has recently opened an office in India to source manufacturers and contractors for Saudi Aramco.
Abdulrahman F. Al-Wuhaib, senior vice-president (operation services) of AOC, [...]]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positional Recommendations</title>
		<link>http://savashareindia.com/archives/482</link>
		<comments>http://savashareindia.com/archives/482#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Tips]]></category>
		<category><![CDATA[Positional Calls]]></category>
		<category><![CDATA[short term calls]]></category>
		<category><![CDATA[short term tips]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=482</guid>
		<description><![CDATA[Recommendations have Targets of 25% in short term for all the following positional calls:-





Scrips
BSE Code


Shrenuj &#38; Company
523236


Sathavahana Ispat
526093


Tourism Finance Corp. of India
526650


Rohit Ferro Tech
532731


DCW
500117



&#8211;
For any query.. email us.. and we will reply you within 48 hours for sure&#8230;






Scrips
BSE Code


Shrenuj &#38; Company
523236


Sathavahana Ispat
526093


Tourism Finance Corp. of India
526650


Rohit Ferro Tech
532731


DCW
500117




]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 5 Suggestions are rocking in this volatile market&#8230;</title>
		<link>http://savashareindia.com/archives/480</link>
		<comments>http://savashareindia.com/archives/480#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Predictions]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=480</guid>
		<description><![CDATA[what more you want from us?&#8230; the 5 tips given yesterday to all the subscribers were FREE and that all are Rocking today
keep rocking only with us
For more such tips, call 93214 93215
]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy intraday pack @ 1111 and get 1000 Rs. recgarge FREE by www.easyRecharge.Net</title>
		<link>http://savashareindia.com/archives/478</link>
		<comments>http://savashareindia.com/archives/478#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About savashare]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=478</guid>
		<description><![CDATA[Hey friends,
Just wanted to update you that founder of www.savaShareIndia.com has joined new MLM business www.easyRecharge.net this business is growing like any thing
Joining fees is very less it is 1050/- in this you get 1000 Rs. recharge + 1 Month Free Tips pack
You also get chance to earn 30,000 Rs. per month on one recharge [...]]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Suggestion (tips), verify before investing</title>
		<link>http://savashareindia.com/archives/476</link>
		<comments>http://savashareindia.com/archives/476#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Tips]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Stock]]></category>
		<category><![CDATA[Free Stock Market Tips]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Gabriel India Ltd. (FV Re.1)]]></category>
		<category><![CDATA[Jayaswal Neco Industries Ltd.]]></category>
		<category><![CDATA[Sunflag Iron & Steel Company]]></category>
		<category><![CDATA[Supreme Petrochem Ltd.]]></category>
		<category><![CDATA[Visa Steel Ltd.]]></category>

		<guid isPermaLink="false">http://savashareindia.com/?p=476</guid>
		<description><![CDATA[WE STRONGLY RECOMMEND NOT TO INVEST IN LARGE QUANTITIES DUE TO MARKET VOLATILITY.


all below script has target of 25-40% in few weeks






Scrips
BSE Code
Recommended Rate


Sunflag Iron &#38; Steel Company
500404
28.45


Jayaswal Neco Industries Ltd.
522285
30.9


Supreme Petrochem Ltd.
500405
31.1


Gabriel India Ltd. (FV Re.1)
505714
33.15


Visa Steel Ltd.
532721
41.45



* Invest equally in all the stocks





Scrips
BSE Code
Recommended Rate


Sunflag Iron &#38; Steel Company
500404
28.45


Jayaswal Neco Industries Ltd.
522285
30.9


Supreme Petrochem [...]]]></description>
		<wfw:commentRss>http://savashareindia.com/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
